22) Vergleichsliste Bauformen - hier die Übersicht über die
Bauform B5 Flanschmotoren nach IEC Baugröße
Der Vergleich der B5 Flansch-Bauformen als Übersicht mit den
Kernmaßen - den Flanschmaßen (Flanschring groß), den
Achshöhen, aber ohne Wellenmaße
Der Tabellenvergleich der B5 Flansch - Bauformen als eine Übersicht mit den
Kernmaßen - den Flansch Maßen, der Achshöhen - Maße, aber ohne die
Motorwellen - Maße

B5 | IEC | Fußmotor | Flanschmotor | |||
Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
mm | Ja / nein | mm | mm | mm | mm | mm |
56 (S) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
56 (M) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
56 (L) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
56 | IEC Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
63 (S) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
63 (M) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
63 (L) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
63 | IEC Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
71 (S) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
71 (M) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
71 (L) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
71 | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
80 (S) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
80 (M) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
80 (L) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
80 | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
90 (S) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
90 (M) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
90 (L) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
100 (S) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
100 (M) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
100 (L) | IEC Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
112 (S) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
112 (M) | IEC Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
112 (L) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
132 (S) | IEC Norm | ohne Füße | Flanschmotor | 300 | 265 | 230 |
132 (M) | IEC Norm | ohne Füße | Flanschmotor | 300 | 265 | 230 |
132 (L) | Keine Norm | ohne Füße | Flanschmotor | 300 | 265 | 230 |
160 (S) | Keine Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
160 (M) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
160 (L) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
B5 | IEC | Fußmotor | Flanschmotor | |||
Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
mm | Ja / nein | mm | mm | mm | mm | mm |
180 (S) | Keine Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
180 (M) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
180 (L) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
200 (S) | Keine Norm | ohne Füße | Flanschmotor | 400 | 350 | 300 |
200 (M) | Keine Norm | ohne Füße | Flanschmotor | 400 | 350 | 300 |
200 (L) | IEC Norm | ohne Füße | Flanschmotor | 400 | 350 | 300 |
225 (S) | IEC Norm | ohne Füße | Flanschmotor | 450 | 400 | 350 |
225 (M) | IEC Norm | ohne Füße | Flanschmotor | 450 | 400 | 350 |
225 (L) | Keine Norm | ohne Füße | Flanschmotor | 450 | 400 | 350 |
250 (S) | Keine Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
250 (M) | IEC Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
250 (L) | Keine Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
280(S) | IEC Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
280 (M) | IEC Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
280 (L) | Keine Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
315 (S) | IEC Norm | ohne Füße | Flanschmotor | 660 | 600 | 550 |
315 (M) | IEC Norm | ohne Füße | Flanschmotor | 660 | 600 | 550 |
315 (L) | IEC Norm | ohne Füße | Flanschmotor | 660 | 600 | 550 |
355 (S) | Keine Norm | ohne Füße | Flanschmotor | 800 | 740 | 680 |
355 (M) | IEC Norm | ohne Füße | Flanschmotor | 800 | 740 | 680 |
355 (L) | Keine Norm | ohne Füße | Flanschmotor | 800 | 740 | 680 |
400 (S) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
400 (M) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
400 (L) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
450 (S) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
450 (M) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
450 (L) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
500 (S) | Keine Norm | ohne Füße | Flanschmotor | x | x | x |
500 (M) | Keine Norm | ohne Füße | Flanschmotor | x | x | x |
500 (L) | Keine Norm | ohne Füße | Flanschmotor | x | x | x |
Die Tabelle ( B5 ) zum downloaden, steht als PDF Datei zur Verfügung, Flanschmotor B5
Datei herunterladen B5 Vergleichsliste Flanschmaße nach IEC von AH 56 bis AH 500
Hier die B5 Flanschmotoren Vergleichsliste, mit den Flanschmaßen Außen Lochkreis Zentrierung,
nach IEC von AH 56 bis AH 315 (bis 500). AH = Achshöhe oder Höhe
Wellenmitte bis Auflagefläche.
Tabelle mit Flanschmaße B5.pdf [87.5 KB]
nach IEC von AH 56 bis AH 315 (bis 500). AH = Achshöhe oder Höhe
Wellenmitte bis Auflagefläche.
